goodcoffeeonline.com HOME  
www.968140-1 shop account news checkout resource home  
  set full page width
 
 
main menu
media / resources
helpful tips
Tired of going on line to place the same order every time you need coffee? Use our auto-order system to place a single order that will automatically re-order itself at whatever frequency you would like.
hide main menu home > csce data > last close date
USER: visitor    Login as site member (SSL)  

New York / London Coffee Market Closing

This function retrieves NY and London coffee futures instrument closings for historical dates. By default the application displays the last closing data available. Use the calendar interface to the right to assist in movements thru historical closings.

NOTE: The data contained herein is provided as is and without warranty. goodcoffeeonline.com excepts no responsiblity for any gaps in historical data or inaccuracies, see our site disclaimer for more information.

TOTAL: 37741 entries


/ /
Prior Month September 2010 Next Month
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
WEEK: 36 JD: 252
INS MTH YR CLOSE CHANGE HIGH LOW VOL OPEN INT
NEW YORK - NYBOT CSCE COFFEE FUTURES
KCU SEP 10 1.8915 -0.0395 1.9200 1.9100 7.0000 301.0000
KCZ DEC 10 1.9070 -0.0385 1.9400 1.8930 9470.0000 95405.0000
KCH MAR 11 1.9175 -0.0345 1.9485 1.9015 3848.0000 35486.0000
KCK MAY 11 1.9050 -0.0295 1.9350 1.8995 559.0000 10230.0000
KCN JUL 11 1.8935 -0.0275 1.9200 1.9080 60.0000 3731.0000
KCU SEP 11 1.8825 -0.0265 1.9040 1.8950 76.0000 1900.0000
KCZ DEC 11 1.8495 -0.0275 0.0000 0.0000 12.0000 733.0000
KCH MAR 12 1.8100 -0.0280 0.0000 0.0000 0.0000 159.0000
KCK MAY 12 1.7875 -0.0285 0.0000 0.0000 0.0000 388.0000
KCN JUL 12 1.7675 -0.0295 0.0000 0.0000 0.0000 51.0000
KCU SEP 12 1.7400 -0.0295 0.0000 0.0000 0.0000 7.0000
KCZ DEC 12 1.7030 -0.0300 0.0000 0.0000 0.0000 19.0000
KCH MAR 13 1.6730 -0.0270 0.0000 0.0000 0.0000 4.0000
KCK MAY 13 1.6735 -0.0270 0.0000 0.0000 0.0000 0.0000
KCN JUL 13 1.6735 -0.0270 0.0000 0.0000 0.0000 0.0000
LONDON - LIFE COFFEE FUTURES
 
 
  SSL Control/Info OFF     openssl.org     apache.org     thawte.com         contact us (support message)     goto to top of page