goodcoffeeonline.com HOME  
www.967980-1 shop account news checkout resource home  
  set full page width
 
 
main menu
media / resources
helpful tips
Tired of going on line to place the same order every time you need coffee? Use our auto-order system to place a single order that will automatically re-order itself at whatever frequency you would like.
hide main menu home > csce data > last close date
USER: visitor    Login as site member (SSL)  

New York / London Coffee Market Closing

This function retrieves NY and London coffee futures instrument closings for historical dates. By default the application displays the last closing data available. Use the calendar interface to the right to assist in movements thru historical closings.

NOTE: The data contained herein is provided as is and without warranty. goodcoffeeonline.com excepts no responsiblity for any gaps in historical data or inaccuracies, see our site disclaimer for more information.

TOTAL: 37691 entries


/ /
Prior Month September 2010 Next Month
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
WEEK: 36 JD: 250
INS MTH YR CLOSE CHANGE HIGH LOW VOL OPEN INT
NEW YORK - NYBOT CSCE COFFEE FUTURES
KCU SEP 10 1.9070 0.0565 1.9105 1.8350 23.0000 338.0000
KCZ DEC 10 1.9230 0.0535 1.9355 1.8260 13704.0000 95621.0000
KCH MAR 11 1.9270 0.0585 1.9390 1.8280 3210.0000 33790.0000
KCK MAY 11 1.9080 0.0595 1.9190 1.8100 582.0000 9840.0000
KCN JUL 11 1.8955 0.0595 1.9000 1.7980 99.0000 3646.0000
KCU SEP 11 1.8840 0.0595 1.8885 1.7870 77.0000 1964.0000
KCZ DEC 11 1.8495 0.0540 1.8500 1.7545 45.0000 672.0000
KCH MAR 12 1.8155 0.0555 1.8200 1.7635 24.0000 159.0000
KCK MAY 12 1.7980 0.0650 1.7985 1.7425 15.0000 38.0000
KCN JUL 12 1.7805 0.0750 1.7810 1.7225 17.0000 16.0000
KCU SEP 12 1.7530 0.0755 0.0000 0.0000 0.0000 7.0000
KCZ DEC 12 1.7155 0.0765 0.0000 0.0000 0.0000 19.0000
KCH MAR 13 1.6830 0.0790 0.0000 0.0000 0.0000 4.0000
KCK MAY 13 1.6835 0.0790 0.0000 0.0000 0.0000 0.0000
KCN JUL 13 1.6835 0.0790 0.0000 0.0000 0.0000 0.0000
LONDON - LIFE COFFEE FUTURES
 
 
  SSL Control/Info OFF     openssl.org     apache.org     thawte.com         contact us (support message)     goto to top of page